Rank | Institution | Location | Overall score |
1 | California Institute of Technology | United States | 95.5 |
2 | University of Oxford | United Kingdom | 93.7 |
2 | Stanford University | United States | 93.7 |
4 | Harvard University | United States | 93.6 |
5 | Massachusetts Institute of Technology | United States | 93.1 |
6 | Princeton University | United States | 92.7 |
7 | University of Cambridge | United Kingdom | 92.6 |
8 | Imperial College London | United Kingdom | 90.6 |
9 | University of California, Berkeley | United States | 90.5 |
10 | University of Chicago | United States | 90.4 |
11 | Yale University | United States | 89.2 |
12 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 87.8 |
13 | University of California, Los Angeles | United States | 87.7 |
14 | Columbia University | United States | 87.0 |
15 | University of Pennsylvania | United States | 86.6 |
16 | Johns Hopkins University | United States | 85.6 |
17 | University College London | United Kingdom | 85.5 |
18 | Cornell University | United States | 83.3 |
19 | Northwestern University | United States | 83.1 |
20 | University of Michigan | United States | 82.6 |
21 | University of Toronto | Canada | 82.2 |
22 | Carnegie Mellon University | United States | 81.5 |
23 | Duke University | United States | 81.2 |
24 | University of Washington | United States | 79.9 |
25 | University of Texas at Austin | United States | 78.8 |
25 | Georgia Institute of Technology | United States | 78.8 |
27 | University of Tokyo | Japan | 78.3 |
28 | University of Melbourne | Australia | 77.9 |
29 | National University of Singapore | Singapore | 77.5 |
30 | University of British Columbia | Canada | 77.3 |
31 | University of Wisconsin-Madison | United States | 76.9 |
32 | University of Edinburgh | United Kingdom | 76.1 |
33 | University of Illinois at Urbana Champaign | United States | 75.8 |
34 | McGill University | Canada | 75.7 |
35 | University of California, Santa Barbara | United States | 75.6 |
35 | The University of Hong Kong | Hong Kong | 75.6 |
37 | Australian National University | Australia | 75.4 |
38 | University of California, San Diego | United States | 75.2 |
39 | London School of Economics and Political Science | United Kingdom | 73.1 |
40 | École Polytechnique Fédérale de Lausanne | Switzerland | 73.0 |
41 | New York University | United States | 72.8 |
42 | University of North Carolina at Chapel Hill | United States | 72.4 |
42 | Karolinska Institute | Sweden | 72.4 |
44 | University of California, Davis | United States | 71.8 |
44 | Washington University in St Louis | United States | 71.8 |
46 | Peking University | China | 70.7 |
47 | University of Minnesota | United States | 70.5 |
48 | Ludwig-Maximilians-Universität München | Germany | 70.4 |
49 | University of Manchester | United Kingdom | 70.1 |
50 | Pohang University of Science and Technology | Republic of Korea | 69.4 |
51 | Brown University | United States | 68.9 |
52 | Tsinghua University | China | 67.1 |
53 | Ohio State University | United States | 67.0 |
54 | Kyoto University | Japan | 66.8 |
54 | Boston University | United States | 66.8 |
56 | University of Southern California | United States | 66.3 |
57 | King's College London | United Kingdom | 66.2 |
58 | KU Leuven | Belgium | 66.1 |
59 | Seoul National University | Republic of Korea | 65.9 |
59 | École Normale Supérieure | France | 65.9 |
61 | Pennsylvania State University | United States | 65.8 |
62 | École Polytechnique | France | 65.7 |
62 | University of Sydney | Australia | 65.7 |
64 | Leiden University | Netherlands | 65.1 |
65 | Hong Kong University of Science and Technology | Hong Kong | 64.4 |
65 | University of Queensland Australia | Australia | 64.4 |
67 | Utrecht University | Netherlands | 64.1 |
68 | Korea Advanced Institute of Science and Technology | Republic of Korea | 64.0 |
69 | Purdue University | United States | 63.8 |
70 | Wageningen University and Research Center | Netherlands | 63.2 |
70 | Georg-August-Universität Göttingen | Germany | 63.2 |
72 | University of Massachusetts | United States | 62.9 |
72 | Erasmus University Rotterdam | Netherlands | 62.9 |
74 | University of Bristol | United Kingdom | 62.5 |
75 | Rice University | United States | 62.0 |
76 | University of Pittsburgh | United States | 61.7 |
77 | Delft University of Technology | Netherlands | 61.6 |
78 | Universität Heidelberg | Germany | 61.4 |
79 | Emory University | United States | 61.3 |
80 | Durham University | United Kingdom | 60.7 |
81 | Université Pierre et Marie Curie | France | 60.5 |
82 | Lund University | Sweden | 60.3 |
83 | University of Amsterdam | Netherlands | 60.1 |
84 | University of Montreal | Canada | 59.8 |
85 | University of New South Wales | Australia | 59.6 |
86 | Nanyang Technological University | Singapore | 59.4 |
87 | Tufts University | United States | 59.1 |
88 | McMaster University | Canada | 59.0 |
89 | University of Groningen | Netherlands | 58.8 |
89 | University of Zürich | Switzerland | 58.8 |
91 | University of Colorado Boulder | United States | 58.7 |
92 | Université Paris-Sud | France | 58.6 |
93 | Ghent University | Belgium | 58.4 |
94 | University of Notre Dame | United States | 58.3 |
94 | Michigan State University | United States | 58.3 |
96 | University of California, Irvine | United States | 58.2 |
97 | University of Maryland, College Park | United States | 57.9 |
98 | University of Arizona | United States | 57.7 |
99 | Monash University | Australia | 57.5 |
99 | Rutgers, The State University of New Jersey | United States | 57.5 |
99 | Humboldt-Universität zu Berlin | Germany | 57.5 |
資料來源: THOMSON REUTERS